Full Carbon Road Bike Wheels 700c Black With NOVATEC Straight Pull Hub

Product Details:
Place of Origin: Xiamen
Payment & Shipping Terms:
Minimum Order Quantity: 5
Packaging Details: Carton boxes: 1 set wheel per package ( 83 * 17 * 67 CM )
Delivery Time: In 15 work days
Payment Terms: T/T , Western Union , MoneyGram , PayPal
Supply Ability: 200 sets per months

Detail Information

Tyre: Clincher / Tubular Spoke Holes: 20/24 Holes
Hub: NOVATEC 511/522 Straight Pull Hub Free Hub: Shimano/SRAM 9-11spd Or Campy
Width: 23mm / 25mm Depth: 20mm / 24mm / 38mm / 50mm / 60mm / 88mm
Available Spoke: PILLAR, Sapim CX-RAY Spoke, Black Nipple Color: Black / Red
High Light:

carbon clincher wheelset

,

carbon fiber bike wheels

Product Description

 

Full carbon wheelset 700c road cycling wheels with NOVATEC straight pull hub

 

Tyre Clincher / Tubular
Spokes Holes 20/24 holes
Hub NOVATEC 511/522 straight pull hub
Available Spoke PILLAR, sapim CX-RAY spoke, black
Nipple Color Black / red
Free Hub Shimano/SRAM 9-11spd or Campy

 

Specification

 

Rim Finish: UD/ 3K / 12K, Matte / Glossy

 

Available Rim Depth: 20mm / 24mm / 38mm / 50mm / 60mm / 88mm

 

Available Rim Width: 23mm/ 25mm

 

Brake Surface: Basalt

 

Hub Weight: 73g front, 218.4 rear

 

Spoke holes: 20/24 holes

 

Wheel Weight: 

 

Clincher Wheels
PILLAR PSR AERO1423 spoke
Model Depth Width Rim Weight

Wheel Weight

( +/- 45g )

Ultra Light Rim Weight

Wheel Weight

( +/- 45g )

RC24W 24 23 420 1457g 400 1417g
RC38W 38 23 440 1475g 420 1435g
RC50W 50 23 480 1541.8g 450 1481.8g
RC60W 60 23 530 1622g 500 1562g
RC88W 88 23 645 1825.6g



 
RC38S 38 25-28 470 1535g
RC50S 50 25-28 510 1601.8g
RC60S 60 25-28 560 1682g
RC88S 88 25-28 675 1885.6g
PILLAR PSR AERO1432 spoke
Model Depth Width Rim Weight

Wheel Weight

( +/- 45g )

Ultra Light Rim Weight

Wheel Weight

( +/- 45g )

RC24W 24 23 420 1450.4g 400 1410.4g
RC38W 38 23 440 1475g 420 1435g
RC50W 50 23 480 1541.8g 450 1481.8g
RC60W 60 23 530 1624.2g 500 1564.2g
RC88W 88 23 645 1832.2g



 
RC38S 38 25-28 470 1535g
RC50S 50 25-28 510 1601.8g
RC60S 60 25-28 560 1684.2g
RC88S 88 25-28 675 1892.2g
sapim CX-RAY spoke
Model Depth Width Rim Weight

Wheel Weight

( +/- 45g )

Ultra Light Rim Weight

Wheel Weight

( +/- 45g )

RC24W 24 23 420 1338.2g 400 1298.2g
RC38W 38 23 440 1376g 420 1336g
RC50W 50 23 480 1447.2g 450 1387.2g
RC60W 60 23 530 1529.6g 500 1469.6g
RC88W 88 23 645 1753g



 
RC38S 38 25-28 470 1436g
RC50S 50 25-28 510 1507.2g
RC60S 60 25-28 560 1589.6g
RC88S 88 25-28 675 1813g

 

Tubular Wheels
PILLAR PSR AERO1423 spoke
Model Depth Width Rim
Weight

Wheel Weight

( +/- 45g )

Ultra Light Rim Weight

Wheel Weight

( +/- 45g )

RT24A 24 20.5 290 1197g 260 1137g
RT38B 38 20.5 320 1235g 300 1195g
RT50B 50 20.5 370 1321.8g 345 1271.8g
RT60B 60 21 450 1462g 410 1382g
RT88B 88 22 500 1535.6g 480 1495.6g
RT20W 20 23 250 1123.6g 240 1103.6g
RT38W 38 23 330 1255g 300 1195g
RT50W 50 23 380 1341.8g 350 1281.8g
RT60W 60 23 450 1462g 415 1392g
RT88W 88 23 500 1535.6g 480 1495.6g
RT38S 38 25-28 360 1315g 325 1245g
RT50S 50 25-28 410 1401.8g 370 1321.8g
RT60S 60 25-28 480 1522g 445 1452g
RT88S 88 25-28 530 1595.6g 485 1505.6g
PILLAR PSR AERO1432 spoke
Model Depth Width Rim Weight

Wheel Weight

( +/- 45g )

Ultra Light Rim Weight

Wheel Weight

( +/- 45g )

RT24A 24 20.5 290 1190.4g 260 1130.4g
RT38B 38 20.5 320 1235g 300 1195g
RT50B 50 20.5 370 1321.8g 345 1271.8g
RT60B 60 21 450 1464.2g 410 1384.2g
RT88B 88 22 500 1542.2g 480 1502.2g
RT20W 20 23 250 1119.2g 240 1099.2g
RT38W 38 23 330 1255g 300 1195g
RT50W 50 23 380 1341.8g 350 1281.8g
RT60W 60 23 450 1464.2g 415 1394.2g
RT88W 88 23 500 1542.2g 480 1502.2g
RT38S 38 25-28 360 1315g 325 1245g
RT50S 50 25-28 410 1401.8g 370 1321.8g
RT60S 60 25-28 480 1524.2g 445 1454.2g
RT88S 88 25-28 530 1602.2g 485 1512.2g
sapim CX-RAY spoke
Model Depth Width Rim Weight

Wheel Weight

( +/- 45g )

Ultra Light Rim Weight

Wheel Weight

( +/- 45g )

RT24A 24 20.5 290 1078.2g 260 1018.2g
RT38B 38 20.5 320 1136g 300 1096g
RT50B 50 20.5 370 1227.2g 345 1177.2g
RT60B 60 21 450 1369.6g 410 1289.6g
RT88B 88 22 500 1463g 480 1423g
RT20W 20 23 250 1007g 240 987g
RT38W 38 23 330 1156g 300 1096g
RT50W 50 23 380 1247.2g 350 1187.2g
RT60W 60 23 450 1369.6g 415 1299.6g
RT88W 88 23 500 1463g 480 1423g
RT38S 38 25-28 360 1216g 325 1146g
RT50S 50 25-28 410 1307.2g 370 1227.2g
RT60S 60 25-28 480 1429.6g 445 1359.6g
RT88S 88 25-28 530 1523g 485 1433g

 

Full Carbon Road Bike Wheels 700c Black With NOVATEC Straight Pull Hub 0Full Carbon Road Bike Wheels 700c Black With NOVATEC Straight Pull Hub 1

 

Get in touch with us

Enter Your Message

You Might Be Into These